- Email:
- Website:salleossian.com
Salle Ossian Fencing Club. Amateur sports team. Community See all. 983 people like this. 1,045 people follow this. About See all +44 7525 857181. Contact Salle Ossian Fencing Club on Messenger. Amateur sports team. Page transparency See More. Facebook is showing information to help you better understand the purpose of a. Scottish Fencing will not be sending staff to Challenge Wratislavia in 2021. In-person training dates (all Sundays) 7 February (Salle Ossian, Perth & Kinross) 7 March (West Fife Fencing Club, Fife) 25 April (Salle Ossian, Perth & Kinross) 23 May (West Fife Fencing Club, Fife) 20 June (Salle Ossian, Perth & Kinross) Staff. Team Manager – Liz. Salle Ossian Fencing Club is a charity dedicated to promoting the health and fitness benefits of the olympic sport of fencing across Perthshire. We are a family and community club that provides access to high quality facilities, equipment and coaching for both competitive and recreational fencers.
Salle Ossian Fencing Club
Adult fencing class for beginners and experienced fencers alike.
Salle Ossian Fencing Club, recently awarded British Fencing Club of the Year is offering adults the opportunity to pick up a sword and try their hand at the Olympic sport of fencing. The adult class runs on Friday evenings from 7pm to 9pm at its dedicated fencing facility in Riverside Business Park. Open to beginners and experienced fencers alike, all kit is supplied and no previous experience is needed as our experienced coaches provide full tuition.
Text supplied by third party.
Performance times
We have no details of upcoming performances, if you do please let us know.
Post a comment
Forgotten your password?
Saturday 11th June and Sunday 12 th June 2016
Austin Friars, Etterby Scaur, Carlisle, Cumbria, CA3 9PB
Results:
Mens foil
1 | Samuel Smith | Four of Clubs |
2 | Patrick Livingstone | Salle Paul |
3 | Thomas Cann | Lancaster Uni |
3 | Liam Winstanley | Team Newcastle |
5 | Tristan Spicer | Team Newcastle |
6 | Sam Forster | Phoenix |
7 | Ruari Henderson-Begg | RAF |
8 | Thomas Crowe | Salle Rollo |
9 | Matthew Hall | Four of Clubs |
10 | Simon Welsh | Phoenix |
11 | Owen Birch | Lancaster Uni |
12 | Kris Moodley | Kyle FC |
13 | Aaron Isaacs | Kendal |
14 | Colin Macinnes | GWEFC |
15 | Martin Oldham | Kendal |
Mens epee
1 | Billy Shepherd | Skipton |
2 | Tristan Spicer | Team Newcastle |
3 | Mark Globe | Liverpool University |
3 | Samuel Smith | Four of Clubs |
5 | Andrew Winter | EFC |
6 | Liam Winstanley | Team Newcastle |
7 | Ruari Henderson-Begg | RAF |
8 | Andrew Munley | Salle Rollo |
9 | Daniel Coleman | Lancaster University |
10 | Kris Moodley | Kyle FC |
11 | Matthew Hall | Four of Clubs |
12 | Owen Birch | Lancaster Uni |
13 | Gregory Webzell | Liverpool University |
14 | Colin Macinnes | GWEFC |
15 | Jackson Smith | Lazlo |
Mens sabre
1 | Ed Steel | Liverpool University |
2 | Rohan Smith | Marshall |
3 | Keith Davidson | GWEFC |
3 | Mark Globe | Liverpool University |
5 | Steve Hannah | Herdwick |
6 | Paul Vaughan | Salle Ossian |
7 | Colin Macinnes | GWEFC |
8 | Peter Ruadh Drummond | GWEFC |
Womens foil
1 | Amber Moss | Lincoln University | 100692 |
2 | Georgia Webb | Lazlo | 98597 |
3 | Chloe Fielding | West Fife | 104061 |
3 | Helen Pitt | GWEFC | 93474 |
5 | Correna Dcaccia | Harrogate | 112072 |
Womens epee
Salle Ossian Fencing Club Troy
1 | Alex Wren | University of Strathclyde | 129197 |
2 | Vera Juhasz | U/A | 127977 |
3 | Hannah Wellock | Skipton Fencing Club | 119770 |
3 | Alison Crosby | Herdwick | 105598 |
5 | Amy Stannard-Powell | EFC | 99964 |
6 | Anna Hills | Lancaster University | 129294 |
Womens sabre
1 | Lindsey Claire Hogg | Marshall Fencing |
2 | Lucy Shardlow | Austin Friars |
3 | Ruth Bober | Austin Friars |